![]()
|
COMPUTERS |
|||
| Resources | ||||
| Catalog | Computers with Internet access are available to library patrons. Microsoft Office 2010 | |||
| Educator Resources | programs - Word, Publisher, PowerPoint and Excel - are available for use. | |||
| Reference | ||||
| First-time users will be asked to read and agree to the Computer Use Policy. | ||||
| Departments | ||||
| Youth Services | Print capabilities have been provided at a charge of 10 cents per black and white copy | |||
| Account Services | and 50 cents per color copy. | |||
| Teen Services | ||||
| Adult Services | Some library computers with educational programs have been designated for the use | |||
| Volunteers | of King George County juveniles. | |||
| Other Information | ||||
| About Us | ||||
| Account Services | ||||
| Adult Education | ||||
| Contact Us | ||||
| Events | ||||
| Friends of the Smoot Library | ||||
| Library Services | ||||
| 8562 Dahlgren Road | ||||
| King George, VA 22485 | ||||
| 540-775-7951 | ||||
| 540-775-5292 (fax) | ||||
| Hours: | ||||
| Mon-Thurs: 9 a.m. to 9 p.m. | ||||
| Fri & Sat: 10 a.m. to 5 p.m. | ||||
| Sun: Closed | ||||
|
Revised 5/16/2011 |